Home Furnishing
Industry Overview | Trade Associations | Trade Leads | Photo Gallery | Articles
Home Furnishing Trade MarketplaceHome Furnishing
Welcome to Home Furnishing Trade Marketplace
Online B2B platform for international home furnishings manufacturers, exporters & buyers with suppliers directory, international trade leads and comprehensive textile knowledge center.
Bed & Bedding Furnishings Drawing & Dining Room FurnishingsKitchen FurnishingsBathroom FurnishingsFabrics

Featured Articles

Photo Gallery


Drawing & Dining Room Furnishings
B2b Zone




Statistics

  Receive QUOTES from Suppliers for FREE
  � Send your Sourcing / Purchase Requirements.
  � Receive quotes only from pre-verified and genuine manufacturers & suppliers.
Click here to send your request now

Total jute export in the year 2002-03 has been Rs. 913.67crore as against Rs. 567.52 crore in 2001-01.

Export Of Jute Goods Qty: ‘000 MT / Value: Rs/Crores
APRIL/MARCH Hessian Sacking C.B.C Others Total
(in Qty.)
Total Value
1994-95 101.7 8.1 29.3 69.2 208.3 426.1
1995-96 124.5 7.2 23.2 64.2 219.1 634.82
1996-97 96.3 3.8 18.9 101.9 220.9 702.23
1997-98 102.3 28.2 18.9 147.7 297.1 842
1998-99 64.5 11.1 17.3 102 194.9 628.92
1999-00 57.4 5.6 6.3 99.7 169 571
2000-01 56.8 2.8 4.7 121.9 186.2 691.22
2001-02 36.8 12.2 4.4 92.7 146.1 567.52
2002-03 77.4 37.5 3.8 110.5 229.2 913.67
2003-04
(April-October 2003)
40.7 36 0 67.2 143.9 528.2

Trend in value of export of cotton handloom Fabrics & Made-ups ( Rs. in Crores )
Year Fabric Made-Ups Total Total
1998-99 503.58 1414.76 1918.34 456
1999-00 488.48 1491.57 1980.05 447
2000-01 489.63 1637.82 2127.45 466
2001-02 496.47 1568.47 2064.94 433
2002-03 842.94 1790.33 2633.27 544


Value Of Exports Over 5 years
Made-Ups (Value in Rs. Crores)        
Bed linen 3.34 5.57 6.28 20.14 39.51
Table linen 9.91 8.19 30.79 36.49 47.19
Toilet & Kitchen linen 6.6 8.89 36.79 36.49 43.57
Bedcovers/Bedspreads 200.07 204.11 211.93 211.01 173.67
Curtains 65.43 79.02 104.04 106.39 116.37
Other Furnishing Articles 752.91 764.24 830.1 761.22 940.71
Clothing Accessories 24.85 33.36 57.31 53.97 65.61
Other made-ups 31.88 34.74 62.97 82.12 102.68
Carpets & Floor Coverings 319.75 353.44 298.31 242.83 261.02
Made-ups Total 1414.76 1491.56 1637.82 1568.47 1790.33
GRAND TOTAL 1918.34 1980.04 2127.44 2064.94 2633.27

Total Carpet Exports have grown by almost 6%.

Statement of Provisional Exports of Carpets and other floor coverings for April-March, 2002-03 in comparison with April-March, 2001-02. Value in Rupees Crores / (Value in US $ Million)
Products
Value of Exports
April-March
2001-02

(@47.3900)
April-March
2002-03

( @48.6014)
Percentage
(+) Increased
(-) Decreased
Handmade Woollen Carpets, Rugs, Druggets, Durries, etc. Including Cotton Carpets 2152.69
(454.25)
2293.79
(471.96)
(+)  6.55%
(+)  3.89%
Handmade Silk Carpets 198.17
(41.84)
209.42
(43.09)
(+)  5.67%
(+)  2.94%
Handmade Staple/ synthetic Carpets 85.17
(17.98)
87.05
(17.91)
(+)  2.20%
(-)  0.38%
Total 2436.13
(514.07)
2590.26
(532.96)
(+)  6.32%
(+)  3.67%

Woolen carpets as per the figures are high in demand in the exports market though the market of Silk Carpets is growing Rapidly

Export Statistics from 1992-93 to 2002-03 of Handmade Carpets and Other Floor Coverings Value of Exports in Rupees Crores (Value in US $ Million)
Year Target Export performance of carpets and other floor coverings
    Woollen Silk Synthetic Total
1992-93 967 976.04 51.66 15.49 1043.19
  -345 -342 -18 -5 -365
1993-94 1260 922.56 49.6 19.84 992
  -400 -294 -15.81 -6.32 -316.13
1994-95 1570 1020.22 55.15 27.57 1102.94
  -500 -324.7 -17.55 -8.77 -351.02
1995-96 1950 1286.97 56.64 21.31 1364.92
  -590 -384.77 -16.93 -6.37 408.07
1996-97 2160 1499.06 68.27 17.46 1584.79
  -608.45 -422.27 -19.23 -4.91 -446.41
1997-98 2200 1495.32 109.62 56.64 1661.58
  -565.85 -402.34 -29.49 -15.24 -447.07
1998-99 2527.2 1783.33 136.45 94.16 2013.94
  -650 -423.87 -32.43 -22.38 -478.68
1999-2000 2230 1888.45 153.93 93.65 2136.03
  -530 -435.8 -35.52 -22.38 -492.93
2000-01 2530 2045.96 167.03 102.16 2315.15
  -580 -452.5 -36.97 -22.59 -512.03
2001-02 2826 2152.69 198.27 85.17 2436.13
  -625 -454.25 -41.84 -17.98 -514.07
2002-03 2670 2293.79 209.42 87.05 2590.26
  -570 -471.96 -43.09 -17.91 -532.96




Copyright Textile Furnishings Marketplace All rights reserved.